<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>miranda4.es</title>
	<atom:link href="http://miranda4.es/eng/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://miranda4.es/eng</link>
	<description></description>
	<lastBuildDate>Wed, 12 Oct 2011 20:49:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Al Jazeera English</title>
		<link>http://miranda4.es/eng/?p=193</link>
		<comments>http://miranda4.es/eng/?p=193#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:08:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miranda4.es/eng/?p=193</guid>
		<description><![CDATA[The Riz Khan Show on the Al Jazeera English network, traveled to Madrid to do daily broadcasts of its interview show, and special “Street Talk” segment during the week of the Alliance of Civilizations Summit. Miranda 4 assisted the network and program by locating guest experts on topics such as the Spanish economy, society, politics [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://english.aljazeera.net/programmes/rizkhan">Riz Khan Show</a> on the Al Jazeera English network, traveled to Madrid to do daily broadcasts of its interview show, and special “Street Talk” segment during the week of the Alliance of Civilizations Summit.</p>
<p>Miranda 4 assisted the network and program by locating guest experts on topics such as the Spanish economy, society, politics and culture. It also lent support in the production and adaptation of the team to the Spanish market.</p>
]]></content:encoded>
			<wfw:commentRss>http://miranda4.es/eng/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCNP Foundation</title>
		<link>http://miranda4.es/eng/?p=190</link>
		<comments>http://miranda4.es/eng/?p=190#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:01:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miranda4.es/eng/?p=190</guid>
		<description><![CDATA[The National Police Corps Foundation for Orphans is an organization that has cared for the social and economic welfare of orphans of the National Police Corps for over two decades. However, until now, they had never developed a communications strategy. They had not clearly identified their target audiences or how to reach them, and had [...]]]></description>
			<content:encoded><![CDATA[<p>The National Police Corps Foundation for Orphans is an organization that has cared for the social and economic welfare of orphans of the National Police Corps for over two decades. However, until now, they had never developed a communications strategy. They had not clearly identified their target audiences or how to reach them, and had only carried out specific and reactive communication. This was leading to problems both inside and outside of the Foundation.</p>
<p>At Miranda 4, we organized, analyzed and diagnosed the organization from the point of view of its communications management: its utilized actions, tools and resources, as well as its internal and external communication. We also identified the different audiences involved in the Foundation.</p>
<p>Next, we created a communications strategy for the Foundation in accordance with its strategic plan and target audience. Additionally, we supported the team’s management of strategic changes and the incorporation of communications management and transparency in their daily work.</p>
<p>We trained two members of the team to create and manage the Foundation’s communications department. We updated the content and features of the website, created a private area and provided its target audience with social communications tools so that the Foundation could open the door to a constant and fluid interaction with its audiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://miranda4.es/eng/?feed=rss2&#038;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escuela Técnica Superior de Arquitectura de Madrid (ETSAM)</title>
		<link>http://miranda4.es/eng/?p=187</link>
		<comments>http://miranda4.es/eng/?p=187#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:54:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miranda4.es/eng/?p=187</guid>
		<description><![CDATA[Facing the challenge of adapting to the European Higher Education Area (EHEA), the ETSAM decided to analyze its culture and image, as well as gather information with regards to what improvements and solutions would need to be adopted in the face of these imminent changes. For 3 months, Miranda 4, in collaboration with Rrebrand, carried [...]]]></description>
			<content:encoded><![CDATA[<p>Facing the challenge of adapting to the European Higher Education Area (EHEA), the ETSAM decided to analyze its culture and image, as well as gather information with regards to what improvements and solutions would need to be adopted in the face of these imminent changes.</p>
<p>For 3 months, Miranda 4, in collaboration with Rrebrand, carried out and implemented a qualitative study of the ETSAM’s audiences. We identified the challenges, fears and obstacles that professors, administrative personnel, leadership and students would face in adapting to the EHEA.</p>
<p>The results of our research were presented in a book-guide, where we compiled our data and organized it by areas of interest, analyze and synthesize it. Additionally, we proposed diagnostics and areas for future observation.</p>
<p>The final objective was to inform and facilitate the ETSAM’s passage from one era to the next through the publication of this guide.</p>
]]></content:encoded>
			<wfw:commentRss>http://miranda4.es/eng/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundesarte</title>
		<link>http://miranda4.es/eng/?p=184</link>
		<comments>http://miranda4.es/eng/?p=184#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:45:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miranda4.es/eng/?p=184</guid>
		<description><![CDATA[The Spanish Foundation for Innovation in Crafts, Fundesarte, has been the voice of Spanish Crafts for over 27 years. However, its new leadership decided to implement a strategic change and activate the organization’s communications, which had been highly discreet until now. At Miranda 4, we researched, analyzed and diagnosed the organization from the point of [...]]]></description>
			<content:encoded><![CDATA[<p>The Spanish Foundation for Innovation in Crafts, <a href="www.fundesarte.org ">Fundesarte</a>, has been the voice of Spanish Crafts for over 27 years. However, its new leadership decided to implement a strategic change and activate the organization’s communications, which had been highly discreet until now.</p>
<p>At Miranda 4, we researched, analyzed and diagnosed the organization from the point of view of managing its communications: the actions, tools and resources used by the Foundation, and its internal and external communication. We defined a new strategy, new objectives and new actions and adapted the Foundation’s communications tools in accordance with its new strategy. Additionally, we trained the organization’s team members on how to define and generate messages that would resonate with their audiences, as well as how to manage the Foundation’s daily communication needs.</p>
<p>We redefined the web and made it more accessible with more attractive content. We created support systems for information sharing between users and the Foundation.</p>
<p>We assisted in the forming of a communications department, defining the most appropriate functions, needs, duties and tools for every communications scenario</p>
]]></content:encoded>
			<wfw:commentRss>http://miranda4.es/eng/?feed=rss2&#038;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guggenheim Bilbao</title>
		<link>http://miranda4.es/eng/?p=180</link>
		<comments>http://miranda4.es/eng/?p=180#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:42:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miranda4.es/eng/?p=180</guid>
		<description><![CDATA[The Guggenheim Museum in Bilbao collects, preserves and researches modern and contemporary art, in addition to displaying it to a wide and varied audiences. It contributes to the knowledge and enjoyment of art and its values. However, almost 15 years after opening, the Museum wished to analyze visitors’ behavior, as well as check if its [...]]]></description>
			<content:encoded><![CDATA[<p>The Guggenheim Museum in Bilbao collects, preserves and researches modern and contemporary art, in addition to displaying it to a wide and varied audiences. It contributes to the knowledge and enjoyment of art and its values.</p>
<p>However, almost 15 years after opening, the Museum wished to analyze visitors’ behavior, as well as check if its materials, tools and communication methods were responding to their needs. To do so, it hired Artempus. This company then turned to Miranda 4 and Über to see it through.</p>
<p>The following study of visitors’ behavior was carried out and structured into four steps:</p>
<p>1. In situ observation of the behavior of different types of visitors with respect to communications materials.</p>
<p>2. Initial analysis of recovered data, formulation of hypotheses, extraction of initial conclusions and selection of areas sensitive to visits.</p>
<p>3. Observation of these sensitive areas with compilation of quantitative data and explanatory graphic material. Checking and modification of hypotheses.</p>
<p>4. Data compilation and analysis. Drafting of a report with behavioral conclusions supported by graphic materials.</p>
<p>Achieved goals: data obtained in the observation phases (areas observed: Start of the visit -entrance and atrium-; Signage, PIMs and other informational materials, Temporary exhibitions, DidaKtica, Audio guide, Guided visit, Zero espazioa, Museum Magazine, Museum Brochure, Gift shop and bookstore, Restoration services, Friends of the Museum, Library), was analyzed with regards to early and modified hypotheses. We drafted a report of facts and comments with regards to the observations, conclusions and recommendations.</p>
]]></content:encoded>
			<wfw:commentRss>http://miranda4.es/eng/?feed=rss2&#038;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amnesty International</title>
		<link>http://miranda4.es/eng/?p=177</link>
		<comments>http://miranda4.es/eng/?p=177#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:40:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miranda4.es/eng/?p=177</guid>
		<description><![CDATA[The Department of Communications  of the National Bureau of Amnesty International can never have too much help. Almost every day something takes place in the world that violates human rights. For two and a half years, Miranda 4 assisted the communications department of the NB of Amnesty International Spain (AIE). Our contribution mainly centered on [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Communications  of the National Bureau of <a href="www.es.amnesty.org ">Amnesty International</a> can never have too much help. Almost every day something takes place in the world that violates human rights.</p>
<p>For two and a half years, Miranda 4 assisted the communications department of the NB of Amnesty International Spain (AIE). Our contribution mainly centered on the analysis of AIE campaigns, but also included the preparation of press materials for the International Bureau: drafts of press releases, lines of response and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://miranda4.es/eng/?feed=rss2&#038;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IED</title>
		<link>http://miranda4.es/eng/?p=174</link>
		<comments>http://miranda4.es/eng/?p=174#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:35:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miranda4.es/eng/?p=174</guid>
		<description><![CDATA[The European Design Institute, IED, offers a degree in communications and invited us to participate in the second-year “projects” course. Miranda 4 guided students in the development of two projects. The first was for Madrid’s City Housing Organization. They challenged us to redefine the Universidad neighborhood and its different areas (Conde Duque, Malasaña and the [...]]]></description>
			<content:encoded><![CDATA[<p>The European Design Institute, <a href="www.ied.es">IED</a>, offers a degree in communications and invited us to participate in the second-year “projects” course.</p>
<p>Miranda 4 guided students in the development of two projects.</p>
<p>The first was for Madrid’s City Housing Organization. They challenged us to redefine the Universidad neighborhood and its different areas (Conde Duque, Malasaña and the area behind Gran Vía). We were to present a communications plan to the public and develop a strategy that would foster citizens’ participation.</p>
<p>The second consisted of a weeklong workshop to propose ideas for the repopulation and revitalization of the “Campo de la Cebada” (an empty lot left after the demolition of the La Latina municipal swimming pool in the city center). Additionally, we were to generate a communications plan to publicize the existence of this space, boost citizen participation and implement its active and creative usage.</p>
<p>During the development of both projects, the students learned the different phases of a project: research, analysis and diagnosis. They then learned how to implement the most effective strategy.</p>
<p>In the classroom, they learned how to negotiate, be creative and develop tools for achieving their objectives. On a personal level, they learned that there is no such thing as a bad or good proposal, but rather that the important thing is to defend one’s ideas using convincing arguments and by putting them into context.</p>
]]></content:encoded>
			<wfw:commentRss>http://miranda4.es/eng/?feed=rss2&#038;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Info</title>
		<link>http://miranda4.es/eng/?p=171</link>
		<comments>http://miranda4.es/eng/?p=171#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:31:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miranda4.es/eng/?p=171</guid>
		<description><![CDATA[Work with Access Info in progress]]></description>
			<content:encoded><![CDATA[<p>Work with <a href="www.access-info.org">Access Info</a> in progress</p>
]]></content:encoded>
			<wfw:commentRss>http://miranda4.es/eng/?feed=rss2&#038;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://miranda4.es/eng/?p=163</link>
		<comments>http://miranda4.es/eng/?p=163#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:09:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miranda4.es/eng/?p=163</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://miranda4.es/eng/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;by implementing actions</title>
		<link>http://miranda4.es/eng/?p=160</link>
		<comments>http://miranda4.es/eng/?p=160#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:08:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miranda4.es/eng/?p=160</guid>
		<description><![CDATA[We can do the work together. We’ll join your team temporarily until the job is done. Whether you need media coverage, development of materials, updates or a redesign of your website, development of strategies and content for your social networks, event planning or a general communication plan&#8230;we can help you. From a specific and simple [...]]]></description>
			<content:encoded><![CDATA[<p>We can do the work together. We’ll join your team temporarily until the job is done.</p>
<p>Whether you need media coverage, development of materials, updates or a redesign of your website, development of strategies and content for your social networks, event planning or a general communication plan&#8230;we can help you. From a specific and simple task that can be carried out in one day, to technical assistance or periodic monitoring or intervention in “production peaks” such as events or campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://miranda4.es/eng/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

